Disorder | Your Score |
---|---|
http://www.depressedtest.com/major_depression.html" style="color:#000;">Major Depression: | Slight-Moderate |
http://www.depressedtest.com/dysthymia.html" style="color:#000;">Dysthymia: | High |
http://www.depressedtest.com/bipolar.html" style="color:#000;">Bipolar Disorder: | Very Slight |
http://www.depressedtest.com/cyclothymia.html" style="color:#000;">Cyclothymia: | Very Slight |
http://www.depressedtest.com/sad.html" style="color:#000;">Seasonal Affective Disorder: | Slight-Moderate |
http://www.depressedtest.com/postpartum.html" style="color:#000;">Postpartum Depression: | N/A |
http://www.depressedtest.com/" style="color:#000;">Take the Depression Test |
Major Depression: Slight-Moderate
Dysthymia: High
Bipolar Disorder: Very Slight
Cyclothymia: Very Slight
Seasonal Affective Disorder: Slight-Moderate
Postpartum Depression: N/A
http://www.depressedtest.com/
Comments
You must be logged in to comment.