You wanna know how much you or the e you want costs? you have questions and can't find the answers? you want to inform yourself about this place?
Then you're in the right room, cause here you can find all the information you need.
Table Of Prices I | ||
Level of e | Standard Price (one night) | Buy-out Price |
1. Puppy | 10 points | 6000 points |
2. Bunny | 20 points | 6500 points |
3. Kitten | 30 points | 7000 points |
4. Fox | 50 points | 7250 points |
5. Snake | 100 points | 7500 points |
6, Butterfly | 200 points |
8000 points |
Table Of Prices II | ||
Standard Price (one night/1ngt.) | look above | exp.: Kitten: 30 points |
"night" price (without day) | standard price x number of nights + half of the total | exp.: Kitten: 135 points/ 3ngt* |
"day" price (d) (without night) | doubled standard price x number of days | exp.: Kitten: 180 points/ 3 d** |
"24hours " price | standard price x 3 | exp.: Kitten: 90 points/ 24h*** |
+ each 24 more hours | "24hours" price x number of full days(24hours) + half of the total | exp.: Kitten: 360 points/ 72h**** |
one week ( 7 full days) | "24hours" price x 7 + half of the total | exp.: kitten: 945 points /week |
Accommodation
1. Rooms for pets: free.
2. Flats for Bought-out pets: 1000 points.
3. Standard-flat/house for customer: 2000 points. (1 Bedroom, 1 Bathroom, 1 Kitchen, 1 Living Room) each other room costs 100 points.